| Library | Total in Library 6-30-01 | Gross Added 01/02 | Lost Withdrawn and Transfers | Net Added 01/02 | Total in Library 6-30-02 |
|---|---|---|---|---|---|
| B-ES | 200,660 | 3,113 | -1,386 | 1,727 | 202,387 |
| Chem. | 66,902 | 1,739 | 1 | 1,740 | 68,642 |
| Div. Sch. | 340,904 | 6,688 | -48 | 6,640 | 347,544 |
| D.M.L. | 26,971 | 350 | -7 | 343 | 27,314 |
| Lilly | 291,703 | 6,259 | -212 | 6,047 | 297,750 |
| Music | 105,931 | 3,892 | -2 | 3,890 | 109,821 |
| Vesic | 258,154 | 6,904 | -460 | 6,444 | 264,598 |
| Perkins | 3,129,601 | 57,315 | -506 | 56,809 | 3,186,410 |
| E-books | 22,528 | 3,691 | 0 | 3,691 | 26,219 |
| SUBTOTAL | 4,443,354 | 89,951 | -2,620 | 87,331 | 4,530,685 |
| Fuqua | 25,769 | 1,477 | -1,795 | -318 | 25,451 |
| Law | 395,208 | 12,371 | -2,144 | 10,227 | 405,435 |
| Med. Ctr. | 267,485 | 5,631 | -349 | 5,282 | 272,767 |
| TOTAL | 5,131,816 | 109,430 | -6,908 | 102,522 | 5,234,338 |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.