| 2001/2002 | 2000/2001 | Change | % | |
|---|---|---|---|---|
| • Volumes held | 5,234,338 | 5,149,772 | 84,566 | 1.6% |
| • Microforms held | 4,172,847 | 3,938,458 | 234,389 | 5.6% |
| • Monographic volumes purchased | 64,357 | 58,530 | 5,827 | 9.1% |
| • Current serials received | 36,995 | 37,036 | -41 | -0.1% |
| • ILL provided | 49,768 | 53,520 | -3,752 | -7.5% |
| • ILL received | 16,909 | 18,704 | -1,795 | -10.6% |
| • Total circulation | 520,209 | 519,150 | 1,159 | 0.2% |
| • Cataloged titles online | 3,123,653 | 3,005,159 | 118,494 | 4% |
| • Percentage of cataloged titles online | 99% | 99% | 0 | 0.0% |
| • Total expenditures | 30,590,156 | 26,535,270 | 4,054,886 | 13.3% |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.