| Library | Net Added 01/02 | Total in Library 6-30-02 |
Gross Added 02/03 | Lost Withdrawn Transfers | Total in Library 6-30-03 |
|---|---|---|---|---|---|
| B-ES | 1,727 | 202,387 | 3,008 | -37 | 205,358 |
| Chem. | 1,740 | 68,642 | 1,742 | -145 | 70,239 |
| Div. Sch. | 6,640 | 347,544 | 7,854 | 60 | 355,458 |
| D.M.L. | 343 | 27,314 | 476 | -4 | 27,786 |
| Lilly | 6,047 | 297,750 | 7,954 | -281 | 305,423 |
| Music | 3,890 | 109,821 | 4,516 | -11 | 114,326 |
| Vesic | 6,444 | 264,598 | 6,740 | -363 | 270,975 |
| Perkins | 56,809 | 3,186,410 | 101,921 | -590 | 3,287,741 |
| Special Coll. | 3,769 | 0 | |||
| E-books | 22,528 | 0 | 22,528 | ||
| Subtotal | 83,640 | 4,526,994 | 137,980 | -1,371 | 4,659,834 |
| Fuqua | -318 | 25,451 | 1,695 | -1,559 | 25,587 |
| Law | 10,277 | 405,435 | 11,099 | -2,012 | 414,522 |
| Med. Ctr. | 5,282 | 272,767 | 12,567 | -144 | 285,190 |
| Total | 98,881 | 5,230,647 | 163,341 | -5,086 | 5,385,133 |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.