| Library | Audio | Files | Graphic | Maps | Microforms | Video/ Film |
|---|---|---|---|---|---|---|
| Archive | 1060 | 0 | 57756 | 450 | 103 | 6033 |
| B-ES | 1 | 25 | 0 | 5 | 4,800 | 2 |
| Chem. | 3 | 6 | 1 | 0 | 13,274 | 0 |
| Div. Sch. | 0 | 99 | 0 | 0 | 39,673 | 0 |
| D.M.L. | 0 | 10 | 2 | 45 | 230 | 3 |
| Lilly | 1,543 | 130 | 0 | 2 | 43,563 | 16,796 |
| LSC | 1,268 | 2 | 2 | 19 | 0 | 122 |
| Music | 24,002 | 64 | 1,143 | 0 | 13,356 | 955 |
| Curr. Per. | 0 | 0 | 0 | 0 | 0 | 0 |
| Docs. | 0 | 4,758 | 0 | 127,176 | 1,251,096 | 59 |
| News/Micro. | 1 | 0 | 3 | 13 | 1,331,561 | 0 |
| Ref. | 62 | 362 | 11 | 209 | 117,753 | 10 |
| Spec. Coll. | 16,249 | 1378 | 247,543 | 2,360 | 25,840 | 26,004 |
| Vesic | 1 | 22 | 1 | 4 | 256 | 118 |
| SUBTOTAL | 44,190 | 306,462 | 130,283 | 2,841,505 | 50,102 | |
| Fuqua | 0 | 461 | 0 | 0 | 446,631 | 1156 |
| Law | 277 | 175 | 0 | 0 | 968,344 | 289 |
| Med. Ctr. | 453 | 136 | 13,836 | 93 | 64 | 1,376 |
| TOTAL | 44,920 | 7,628 | 320,298 | 130,376 | 4,256,544 | 52,923 |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.