| 2002/2003 | 2001/2002 | Change | % | |
|---|---|---|---|---|
| • Volumes held | 5,360,303 | 5,234,338 | 125,965 | 2.3% |
| • Microforms held | 4,256,544 | 4,172,847 | 83,697 | 1.9% |
| • Monographic volumes purchased | 76,371 | 64,357 | 12,014 | 15.7% |
| • Current serials received | 38,112 | 36,995 | 1,117 | 2.9% |
| • ILL provided | 45,695 | 49,768 | -4,073 | -8.9% |
| • ILL received | 17,293 | 16,909 | 384 | 2.2% |
| • Total circulation | 546,063 | 520,209 | 25,854 | 4.7% |
| • Cataloged titles online | 3,279,836 | 3,123,653 | 156,183 | 5% |
| • Percentage of cataloged titles online | 99% | 99% | 0 | 0.0% |
| • Total expenditures | 32,315,593 | 30,590,156 | 1,725,437 | 5.3% |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.