| Library | Net Added 02/03 | Total in Library 6-30-03 |
Gross Added 03/04 | Lost Withdrawn Transfers | Total in Library 6-30-04 |
|---|---|---|---|---|---|
| B-ES | 2,971 | 205,358 | 2,443 | -111 | 207,690 |
| Chem. | 1,597 | 70,239 | 1,872 | 2 | 72,113 |
| Div. Sch. | 7,914 | 355,458 | 7,059 | 25 | 362,542 |
| D.M.L. | 472 | 27,786 | 381 | 0 | 28,167 |
| Lilly | 7,673 | 305,423 | 7,484 | -606 | 312,301 |
| Music | 4,505 | 114,326 | 6,747 | -3 | 121,070 |
| Vesic | 6,377 | 270,975 | 7,893 | -100 | 278,768 |
| Perkins | 101,331 | 3,262,719 | 61,770 | -590 | 3,323,899 |
| Special Coll. | 3,769 | n/a | 2,768 | 245 | 3,013 |
| E-books | 0 | 22,528 | 0 | 0 | 22,528 |
| Subtotal | 136,609 | 4,659,834 | 98,417 | -1,138 | 4,757,113 |
| Fuqua | 128 | 25,779 | 2,372 | -826 | 27,325 |
| Law | 9,087 | 414,522 | 10,965 | -1,120 | 424,367 |
| Med. Ctr. | 12,423 | 285,190 | 4,024 | -1,078 | 288,136 |
| Total | 158,247 | 5,385,325 | 115,778 | -4,162 | 5,471,919 |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.