| 2003/2004 | 2002/2003 | Change | % | |
|---|---|---|---|---|
| • Volumes held | 5,493,928 | 5,360,303 | 133,625 | 2.49% |
| • Microforms held | 4,201,792 | 4,256,544 | -54,752 | -1.29% |
| • Monographic volumes purchased | 61,281 | 76,371 | -12,014 | -19.76% |
| • Current serials received | 33,934 | 38,112 | -4,178 | -10.96% |
| • ILL provided | 45,412 | 45,695 | -283 | -0.62% |
| • ILL received | 18,164 | 17,293 | 871 | 5.04% |
| • Reference transactions | 113,081 | 114,075 | -994 | -1.55% |
| • Total circulation | 537,599 | 546,063 | -8,464 | -0.24% |
| • Cataloged titles online | 3,411,029 | 3,279,836 | 131,193 | 4% |
| • Percentage of cataloged titles online | 99% | 99% | 0 | 0.0% |
| • Total expenditures | $30,156,928 | $32,315,593 | -$2,158,665 | -6.68% |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.