| Library | Net Added 03/04 | Total in Library 6-30-04 |
Gross Added 04/05 | Lost Withdrawn Transfers | Total in Library 6-30-05 |
|---|---|---|---|---|---|
| B-ES | 2,332 | 207,690 | 2,520 | -8 | 210,202 |
| Chem. | 1,874 | 72,113 | 841 | 0 | 72,954 |
| Div. Sch. | 7,084 | 362,542 | 3,849 | -1,307 | 365,084 |
| D.M.L. | 381 | 28,167 | 165 | -958 | 27,374 |
| Lilly | 6,878 | 312,301 | 4,118 | -224 | 316,195 |
| Music | 6,744 | 121,070 | 2,100 | -9 | 123,161 |
| Vesic | 7,793 | 278,768 | 3,187 | 4 | 281,959 |
| Perkins | 61,180 | 3,348,921 | 34,656 | -915 | 3,385,675 |
| Special Coll. | 3,013 | n/a | 3,621 | 0 | 3,621 |
| E-books | 0 | 22,528 | 0 | 0 | 22,528 |
| Subtotal | 136,609 | 4,754,100 | 55,057 | -3,417 | 4,808,753 |
| Fuqua | 1,546 | 27,325 | 2,113 | -990 | 28,448 |
| Law | 9,845 | 424,367 | 10,180 | -1,306 | 433,241 |
| Med. Ctr. | 2,946 | 288,136 | 2,670 | -282 | 290,524 |
| Total | 158,247 | 5,493,928 | 70,020 | -5,995 | 5,560,966 |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.