| 2004/2005 | 2003/2004 | Change | % | |
|---|---|---|---|---|
| • Volumes held | 5,560,966 | 5,493,928 | 67,038 | 1.22% |
| • Microforms held | 4,230,496 | 4,201,792 | 28,704 | 0.68% |
| • Monographic volumes purchased | 59,547 | 61,281 | -1,734 | -2.83% |
| • Current serials received | 31,892 | 33,934 | -2,042 | -6.02% |
| • ILL provided | 41,107 | 45,412 | -4,305 | -9.48% |
| • ILL received | 21,044 | 18,164 | 2,880 | 15.86% |
| • Reference transactions | 126,921 | 113,081 | 13,840 | 12.24% |
| • Total circulation | 534,244 | 537,599 | -3,355 | -0.62% |
| • Cataloged titles online | 3,478,067 | 3,411,029 | 67,038 | 1.97% |
| • Total expenditures | $29,865,742 | $30,156,928 | -$291,186 | -0.97% |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.