These layers are restricted to Duke affiliates only. You must be a Duke student, staff, or faculty member and have a NetID to download.
Click the layer name to download. Some maps were divided into pieces for the KMZ versions. These files are presented in '.ZIP" format in these cases.
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| Building Footprints | 2008-04-04 | Shapefile / Metadata | ZIP |
| Lot Dimensions | 2010-07-01 | Shapefile / Metadata | ZIP |
| Lot Numbers | 2010-07-01 | Shapefile / Metadata | ZIP |
| Lot, Street Frontage | 2010-07-01 | Shapefile / Metadata | ZIP |
| Parcel History (2001) | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2002 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2003 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2004 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2005 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2006 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2007 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2008 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2009 | Shapefile / Metadata | ZIP | |
| Parcels -- January 01, 2010 | Shapefile / Metadata | ZIP | |
| Parcels -- 2010 | 2010-11-01 | Shapefile / Metadata | ZIP |
| Property Tax Maps - Active Address Points (2009) | Shapefile / Metadata | ZIP | |
| Property Tax Maps - Active Address Points (2010) | 2010-11-01 | Shapefile / Metadata | ZIP |
| Property Tax Maps - Parcel Address Points | Shapefile / Metadata | ZIP | |
| Property Tax Maps - Parcels | Shapefile / Metadata | ZIP |
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| Development Tiers | 2008-09-04 | Shapefile / Metadata | KMZ |
| Development Tiers (1998) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Downtown Design Overlay District | Shapefile / Metadata | KMZ | |
| Downtown Development Tiers (2006) | 2010-07-01 | Shapefile / Metadata | KMZ |
| Durham Water Bodies, Lines | 2010-06-15 | Shapefile / Metadata | KMZ |
| Durham Water Bodies, Polygons | 2010-06-15 | Shapefile / Metadata | KMZ |
| Economic Development Zones | 2010-11-01 | Shapefile / Metadata | KMZ |
| Existing Land Use | 2008-02-21 | Shapefile / Metadata | ZIP |
| Existing Land Use | 2009-07-02 | Shapefile / Metadata | ZIP |
| Future Land Use | 2008-07-01 | Shapefile / Metadata | KMZ |
| Future Land Use (2002) | 2010-09-07 | Shapefile / Metadata | KMZ |
| Future Land Use (2002) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Impervious Areas | 2008-05-15 | Shapefile / Metadata | ZIP |
| Impervious Areas | 2010-11-01 | Shapefile / Metadata | ZIP |
| Impervious Areas, Buildings | 2010-11-01 | Shapefile / Metadata | ZIP |
| Impervious Areas, Paved Areas | 2010-11-01 | Shapefile / Metadata | ZIP |
| Local Historic Districts | 2008-07-01 | Shapefile / Metadata | KMZ |
| Local Historic Districts | 2010-11-01 | Shapefile / Metadata | KMZ |
| Local Historic Landmarks | 2006-07-28 | Shapefile / Metadata | KMZ |
| Local Historic Landmarks (2004) | 2010-11-01 | Shapefile / Metadata | KMZ |
| National Historic Districts | 2006-07-28 | Shapefile / Metadata | KMZ |
| National Historic Districts | 2010-11-01 | Shapefile / Metadata | KMZ |
| Neighborhood Notification Areas | 2008-07-01 | Shapefile / Metadata | KMZ |
| Neighborhood Notification Areas (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| Neighborhood Protection Overlay (NPO) | 2008-09-05 | Shapefile / Metadata | KMZ |
| Neighborhood Protection Overlay (NPO) (2008) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Planning -- Annexations | 2007-11-30 | Shapefile / Metadata | KMZ |
| Planning -- DRB | 2007-11-30 | Shapefile / Metadata | KMZ |
| Planning -- FLUSE Change | 2007-11-30 | Shapefile / Metadata | KMZ |
| Planning -- Street Closings | 2007-11-30 | Shapefile / Metadata | KMZ |
| Planning -- Zoning Changes | 2007-11-30 | Shapefile / Metadata | KMZ |
| Transitional Office Overlay | 2008-07-01 | Shapefile / Metadata | KMZ |
| Transitional Office Overlay (2007) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Urban Growth Area | 2008-07-01 | Shapefile / Metadata | KMZ |
| Urban Growth Area (2006) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Watershed Protections Overlays | 2008-07-01 | Shapefile / Metadata | KMZ |
| Watershed Protections Overlays (2006) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Zoning | 2008-09-04 | Shapefile / Metadata | KMZ |
| Zoning (2010) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| Census Block Groups (2000) | 2009-12-01 | Shapefile | KMZ |
| Census Block Groups (2005) | 2009-12-01 | Shapefile / Metadata | KMZ |
| Census Block Group Centroids | 2009-12-01 | Shapefile | KMZ |
| Census Blocks (2000) | 2009-12-01 | Shapefile | KMZ |
| Census Blocks (2005) | 2009-12-01 | ShapeFile | KMZ |
| Census Traffic Analysis Zones | 2009-12-01 | Shapefile | KMZ |
| Census Tracts (2000) | 2009-12-01 | Shapefile | KMZ |
| Census Tracts (2005) | 2009-12-01 | Shapefile / Metadata | KMZ |
| Census Layer Documentation | 2009-12-01 | Word Document | |
| City Boundaries -- June 30, 2007 | Shapefile / Metadata | KMZ | |
| City Boundaries - 2008 | 2008-09-05 | Shapefile / Metadata | KMZ |
| City Boundaries - June 30, 2009 | Shapefile / Metadata | KMZ | |
| City Boundaries (2010) | 2010-11-01 | Shapefile / Metadata | KMZ |
| County Boundary | 2008-07-01 | Shapefile / Metadata | KMZ |
| County Boundary (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| Polls | 2008-09-25 | Shapefile / Metadata | KMZ |
| Polls (2010) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Precincts | 2008-09-25 | Shapefile / Metadata | KMZ |
| Precincts (2005) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Research Triangle Park (RTP) Boundaries | 2007-06-05 | Shapefile / Metadata | KMZ |
| Research Triange Park (RTP) Boundaries | 2010-07-01 | Shapefile / Metadata | KMZ |
| Wards | 2010-11-01 | Shapefile / Metadata | KMZ |
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| Durham Schools, All Types | Shapefile / Metadata | KMZ | |
| Elementary School Districts | 2008-12-08 | Shapefile / Metadata | KMZ |
| Elementary Schools Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| Elementary Schools | 2008-12-08 | Shapefile / Metadata | KMZ |
| Elementary Schools | 2010-07-01 | Shapefile / Metadata | KMZ |
| High School Districts | 2008-12-08 | Shapefile / Metadata | KMZ |
| High School Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| High Schools | 2008-12-08 | Shapefile / Metadata | KMZ |
| High Schools | 2010-07-01 | Shapefile / Metadata | KMZ |
| Middle School Districts | 2008-12-08 | Shapefile / Metadata | KMZ |
| Middle School Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| Middle Schools | 2008-12-08 | Shapefile / Metadata | KMZ |
| Middle Schools | 2010-07-01 | Shapefile / Metadata | KMZ |
| School Points | 2008-12-08 | Shapefile /Metadata | KMZ |
| School Points | 2010-07-01 | Shapefile / Metadata | KMZ |
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| EMS, Agency | 2010-07-01 | Shapefile / Metadata | KMZ |
| EMS Locations | 2006-09-01 | Shapefile / Metadata | KMZ |
| EMS Locations | 2010-07-01 | Shapefile / Metadata | KMZ |
| EMS, Response | 2010-07-01 | Shapefile / Metadata | KMZ |
| Fire, Agency | 2010-07-01 | Shapefile / Metadata | KMZ |
| Fire Districts | 2008-07-01 | Shapefile / Metadata | KMZ |
| Fire Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| Fire, Response | 2010-07-01 | Shapefile / Metadata | KMZ |
| Fire Stations | 2008-07-01 | Shapefile / Metadata | KMZ |
| Fire Stations | 2010-07-01 | Shapefile / Metadata | KMZ |
| Health Care Points | 2006-07-28 | Shapefile / Metadata | KMZ |
| Libraries | 2006-07-28 | Shapefile / Metadata | KMZ |
| Partners Against Crime (PAC) Districts | 2007-02-01 | Shapefile / Metadata | KMZ |
| Partners Against Crime (PAC) Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| Parks | 2008-04-15 | Shapefile / Metadata | KMZ |
| Parks | 2010-07-01 | Shapefile / Metadata | KMZ |
| Police, Agency | 2010-07-01 | Shapefile / Metadata | KMZ |
| Police Beats | 2008-07-01 | Shapefile / Metadata | KMZ |
| Police Beats | 2010-07-01 | Shapefile / Metadata | KMZ |
| Police Districts | 2008-07-01 | Shapefile / Metadata | KMZ |
| Police Districts | 2010-07-01 | Shapefile / Metadata | KMZ |
| Police Stations | 2010-07-01 | Shapefile / Metadata | KMZ |
| Storm Water - BMPs | 2009-07-01 | Shapefile /Metadata | KMZ |
| Storm Water - BMPs (2005) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Storm Water - Channels | 2009-07-01 | Shapefile /Metadata | KMZ |
| Storm Water - Channels (2005) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Storm Water - Nodes | 2009-07-01 | Shapefile /Metadata | ZIP |
| Storm Water - Nodes (2005) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Storm Water - Pipes | 2009-07-01 | Shapefile /Metadata | ZIP |
| Storm Water - Pipes (2005) | 2010-11-01 | Shapefile / Metadata | ZIP |
| Storm Water - Watersheds | 2009-07-01 | Shapefile /Metadata | KMZ |
| Storm Water - Watersheds (2005) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Layer Name | Last Update | ArcGIS Layer | Google Earth Layer |
|---|---|---|---|
| Airport | 2008-07-01 | Shapefile /Metadata | KMZ |
| Airport (1998) | 2010-11-01 | Shapefile / Metadata | KMZ |
| DATA Transit Bus Stops (2009) | 2009-09-11 | Shapefile / Metadata | KMZ |
| DATA Transit Bus Stops | 2010-07-01 | Shapefile / Metadata | KMZ |
| DATA Transit Major Bus Stops | 2010-07-01 | Shapefile / Metadata | KMZ |
| DATA Transit Major Bus Stops | 2010-11-01 | Shapefile / Metadata | KMZ |
| DATA Transit Routes (2009) | 2009-09-11 | Shapefile / Metadata | KMZ |
| DATA Transit Routes | 2010-07-01 | Shapefile / Metadata | KMZ |
| DATA Transit Routes | 2010-11-01 | Shapefile / Metadata | KMZ |
| Major Transportation Corridor | 2008-07-01 | Shapefile / Metadata | KMZ |
| Major Transportation Corridor | 2010-11-01 | Shapefile / Metadata | KMZ |
| Roads | 2008-09-05 | Shapefile / Metadata | ZIP |
| Address locator for Roads (2008) layer | Address Locator |
||
| Roads (2010) | 2010-11-01 | Shapefile / Metadata | KMZ |
| Sidewalks | 2009-07-01 | Shapefile /Metadata | KMZ |
| Sidewalks | 2010-07-01 | Shapefile / Metadata | KMZ |
| Trails | 2006-07-28 | Shapefile / Metadata | ZIP |
| Trails (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| Trails and Greenways (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| TTA Phase II Rail Corridor | 2007-02-28 | Shapefile / Metadata | KMZ |
| TTA Phase II Rail Corridor (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| TTA Phase II Rail, So. Sq. (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| TTA Phase II Rail, Southwest Elem. (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
| TTA Rail Stations | 2007-02-28 | Shapefile / Metadata | KMZ |
| TTA Rail Stations (2010) | 2010-07-01 | Shapefile / Metadata | KMZ |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.