ESRI Data and Maps 2012 is a map collection included with a license to ArcGIS Software. You can read more about the collection at esri.com.
What's new in this edition of ESRI Data and Maps? Find out at esri.com.
All layers are compressed in ".zip" format and require GIS software capable of reading .sdc files.
ESRI Data and Maps 2012 data are restricted to current members of the Duke Community. Redistribution is strictly prohibited. For more about redistribution rights, go to esri.com.
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| NUTS 0 Demographics | Shapefile | Metadata |
| NUTS 1 Demographics | Shapefile | Metadata |
| NUTS 2 Demographics | Shapefile | Metadata |
| NUTS 3 Demographics | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Canada Administrative Divisions - Lines | Shapefile | Metadata |
| Canada Administrative Divisions - Polygons | Shapefile | Metadata |
| Canada Ocean - Lines | Shapefile | Metadata |
| Canada Ocean - Polygons | Shapefile | Metadata |
| Nations - Polygons | Shapefile | Metadata |
| World Map Background | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Locator Files (2GB) | Locator Files | |
| U.S. and Canada Airports | Shapefile | Metadata |
| U.S. and Canada | Shapefile | Metadata |
| U.S. and Canada City Areas | Shapefile | Metadata |
| U.S. and Canada City Points | Shapefile | Metadata |
| U.S. and Canada Detailed Streets | Shapefile | Metadata |
| U.S. and Canada Highway Exits | Shapefile | Metadata |
| U.S. and Canada Highways | Shapefile | Metadata |
| U.S. and Canada Institutions | Shapefile | Metadata |
| U.S. and Canada Interstate Highways | Shapefile | Metadata |
| U.S. and Canada Lakes | Shapefile | Metadata |
| U.S. and Canada Large-Area Landmarks | Shapefile | Metadata |
| U.S. and Canada Major Cities | Shapefile | Metadata |
| U.S. and Canada Major Roads | Shapefile | Metadata |
| U.S. and Canada Maneuvers | Shapefile | Metadata |
| U.S. and Canada Parks | Shapefile | Metadata |
| U.S. and Canada Postal Areas | Shapefile | Metadata |
| U.S. and Canada Postal Points | Shapefile | Metadata |
| U.S. and Canada Railroads | Shapefile | Metadata |
| U.S. and Canada Recreation Areas | Shapefile | Metadata |
| U.S. and Canada Retail Centers | Shapefile | Metadata |
| U.S. and Canada Rivers | Shapefile | Metadata |
| U.S. and Canada Transportation Terminals | Shapefile | Metadata |
| U.S. and Canada Water Polygons | Shapefile | Metadata |
| U.S. Counties | Shapefile | Metadata |
| U.S. County Boundaries | Shapefile | Metadata |
| U.S. State and Canada Province Boundaries | Shapefile | Metadata |
| U.S. States and Canada Provinces | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Coastal Wayer Polygons | Shapefile | Metadata |
| Countries Proximate to U.S. | Shapefile | Metadata |
| World Map Background | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| 111th Congressional Districts | Shapefile | Metadata |
| 112th Congressional Districts | Shapefile | Metadata |
| Census Block Centroid Populations | Shapefile | Metadata |
| Census Block Groups | Shapefile | Metadata |
| Census Feature Class Codes (table) | Shapefile | |
| Census Tracts | Shapefile | Metadata |
| Cities | Shapefile | Metadata |
| Core-Based Statistical Areas | Shapefile | Metadata |
| Counties | Shapefile | Metadata |
| Counties (generalized) | Shapefile | Metadata |
| County Boundaries | Shapefile | Metadata |
| County Population Estimates 1990 (table) | Shapefile | |
| County Population Estimates 2000 (table) | Shapefile | |
| National Atlas - Cities | Shapefile | Metadata |
| National Atlas - Urbanized Areas | Shapefile | Metadata |
| Populated Place Areas | Shapefile | Metadata |
| Populated Place Points | Shapefile | Metadata |
| State Boundaries | Shapefile | Metadata |
| States | Shapefile | Metadata |
| States (generalized) | Shapefile | Metadata |
| Telephone Area Code Boundaries | Shapefile | Metadata |
| Urbanized Areas | Shapefile | Metadata |
| ZIP Code Areas (Five-Digit) | Shapefile | Metadata |
| ZIP Code Areas (Three-Digit) | Shapefile | Metadata |
| ZIP Code Points | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Drainage Systems | Shapefile | Metadata |
| Lakes (generalized) | Shapefile | Metadata |
| National Atlas - Water Feature Areas | Shapefile | Metadata |
| National Atlas - Water Feature Lines | Shapefile | Metadata |
| Rivers and Streams | Shapefile | Metadata |
| Rivers (generalized) | Shapefile | Metadata |
| Water Bodies | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Geographic Names Information System - Buildings | Shapefile | Metadata |
| Geographic Names Information System - Cemeteries | Shapefile | Metadata |
| Geographic Names Information System - Churches | Shapefile | Metadata |
| Geographic Names Information System - Golf Locales | Shapefile | Metadata |
| Geographic Names Information System - Hospitals | Shapefile | Metadata |
| Geographic Names Information System - Locales | Shapefile | Metadata |
| Geographic Names Information System - Populated Places | Shapefile | Metadata |
| Geographic Names Information System - Schools | Shapefile | Metadata |
| Geographic Names Information System - Summits | Shapefile | Metadata |
| Institutions | Shapefile | Metadata |
| Large Area Landmarks | Shapefile | Metadata |
| Major Parks | Shapefile | Metadata |
| National Atlas - Federal and Indian Land Areas | Shapefile | Metadata |
| National Atlas - Federal Land Lines | Shapefile | Metadata |
| National Atlas - Historic Earthquakes | Shapefile | Metadata |
| National Atlas - Volcanoes | Shapefile | Metadata |
| Parks | Shapefile | Metadata |
| Recreation Areas | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| National Atlas - Public Land Survey | Shapefile | Metadata |
| State Plane Zones NAD 1927 | Shapefile | Metadata |
| State Plane Zones NAD 1983 | Shapefile | Metadata |
| USGS Topographic Quadrangles 1:24,000 | Shapefile | Metadata |
| USGS Topographic Quadrangles 1:100,000 | Shapefile | Metadata |
| USGS Topographic Quadrangles 1:250,000 | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Airports | Shapefile | Metadata |
| Highways | Shapefile | Metadata |
| Major Highways | Shapefile | Metadata |
| Major Roads | Shapefile | Metadata |
| National Atlas - Airports | Shapefile | Metadata |
| National Transportation Atlas - Interstate Highways | Shapefile | Metadata |
| National Transportation Atlas - Railroads | Shapefile | Metadata |
| Transportation Terminals | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Continents | Shapefile | Metadata |
| Regions | Shapefile | Metadata |
| Layer Name | ArcGIS Layer | Metadata |
|---|---|---|
| Administrative Units | Shapefile | Metadata |
| Census IPC Demographics (table) | Shapefile | |
| Cities | Shapefile | Metadata |
| Continents | Shapefile | Metadata |
| Countries (generalized) | Shapefile | Metadata |
| Country Memberships of Political Organizations (table) | Shapefile | |
| Drainage Systems | Shapefile | Metadata |
| Gazetteer | Shapefile | Metadata |
| Lakes | Shapefile | Metadata |
| Latitude and Longitude Grids | Shapefile | Metadata |
| Named Latitudes and Longitudes | Shapefile | Metadata |
| Regions | Shapefile | Metadata |
| Rivers | Shapefile | Metadata |
| Time Zones | Shapefile | Metadata |
| UTM Zones | Shapefile | Metadata |
| World Airports | Shapefile | Metadata |
| Contours | Shapefile | Metadata |
| World Linear Water | Shapefile | Metadata |
| World Map Background | Shapefile | Metadata |
| World Populated Places | Shapefile | Metadata |
| World Railroads | Shapefile | Metadata |
| World Roads | Shapefile | Metadata |
| World Urban Areas | Shapefile | Metadata |
| World Water Bodies | Shapefile | Metadata |
| World Wildlife Fund Marine Ecoregions | Shapefile | Metadata |
| World Wildlife Fund Terrestrial Ecoregions | Shapefile | Metadata |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.