ArcGIS layers are compressed in ".zip" format and require GIS software capable of reading ESRI geodatabases or shapefiles, or MrSID format raster data. Google Earth layers are compressed ".kmz" files.
All vector layers use the NC State Plane coordinate system; linear units = feet. Lambert Conformal Conic Projection, 1983 North American Datum (NAD83).
For a PDF map containing the locations of these divisions, consult the Duke Forest web site, or follow this link.
These layers are restricted to Duke affiliates only. You must be a Duke student, staff, or faculty member and have a NetID to download. Non-Duke users who require the layers for non-commercial purposes should contact Mark Thomas for assistance or questions.
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Metadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings | Shapefile / Metadata | KMZ |
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Metadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings, Durham Division | Shapefile / Metadata | KMZ |
| Standings, Korstian Division | Shapefile / Metadata | KMZ |
| Standings, Henry J. Oosting Natural Area | Shapefile / Metadata | KMZ |
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Metadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings, Blackwood Division | Shapefile / Metadata | KMZ |
| Standings, Durham Division | Shapefile / Metadata | KMZ |
| Standings, Eno Division | Shapefile / Metadata | KMZ |
| Standings, Hillsboro Division | Shapefile / Metadata | KMZ |
| Standings, Korstian Division | Shapefile / Metadata | KMZ |
| Standings, Henry J. Oosting Natural Area | Shapefile / Metadata | KMZ |
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Metadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings, Blackwood Division | Shapefile / Metadata | KMZ |
| Standings, Durham Division | Shapefile / Metadata | KMZ |
| Standings, Eno Division | Shapefile / Metadata | KMZ |
| Standings, Hillsboro Division | Shapefile / Metadata | KMZ |
| Standings, Korstian Division | Shapefile / Metadata | KMZ |
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Netadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings, Blackwood Division | Shapefile / Metadata | KMZ |
| Standings, Durham Division | Shapefile / Metadata | KMZ |
| Standings, Eno Division | Shapefile / Metadata | KMZ |
| Standings, Hillsboro Division | Shapefile / Metadata | KMZ |
| Standings, Korstian Division | Shapefile / Metadata | KMZ |
| Layer Name | ArcGIS Layer | Google Earth Layer |
|---|---|---|
| Cultural Operations | Shapefile / Metadata | KMZ |
| Disturbances | Shapefile / Metadata | KMZ |
| Harvestings | Shapefile / Metadata | KMZ |
| Plantations | Shapefile / Metadata | KMZ |
| Standings, Blackwood Division | Shapefile / Metadata | KMZ |
| Standings, Dailey Division (1982) | Shapefile / Metadata | KMZ |
| Standings, Durham Division | Shapefile / Metadata | KMZ |
| Standings, Eno Division | Shapefile / Metadata | KMZ |
| Standings, Hillsboro Division | Shapefile / Metadata | KMZ |
| Standings, Korstian Division | Shapefile / Metadata | KMZ |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.