LAPOP Collections Available at Duke
Duke University Libraries are pleased to announce an agreement with the Latin American Public Opinion Project (LAPOP) to provide access to selected LAPOP datasets to enrolled Duke students, staff, faculty, and instructors. The Latin American Public Opinion Project produces surveys analyzing public perceptions of the role of government, political tolerance, citizen participation, and corruption among other issues. Questionnaires and technical papers describing the LAPOP collections are available through the survey links that follow.
The data files and questionnaires are in zipped files by year. When available, data files are provided in SPSS (.sav) or Stata (.dat) format. Questionnaires are in PDF or Word Document (.doc) format.
Terms of Use: Access to LAPOP data is limited to enrolled students, staff, faculty and instructors at Duke University. The data provided in this collection are deidentified survey data regulated by the Institutional Review Board (IRB) of Duke University. These data may not be redistributed to third parties.
Merged Files: As a repository for LAPOP data, Duke provides access to pre-merged files created by LAPOP. The following files are currently available.
Country Files by Year (please visit LAPOP Free data for 2012 data and survey documentation)
| Country | 1973 | 1976 | 1978 | 1979 | 1980 | 1983 | 1985 | 1986 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 |
| Argentina | ZIP | ZIP | |||||||||||||||||||||||||||
| Belize | ZIP | ZIP | |||||||||||||||||||||||||||
| Bolivia | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||
| Brazil | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Canada | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Chile | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Colombia | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ||||||||||||||||||||||
| Costa Rica | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ||||||||||||||
| Dominican Republic | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||||||
| Ecuador | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||||
| El Salvador | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||
| Guatemala | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||
| Guyana | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Haiti | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Honduras | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||
| Jamaica | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Mexico | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||||
| Nicaragua | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||
| Panama | ZIP | ZIP | ZIP | ZIP | ZIP | ||||||||||||||||||||||||
| Paraguay | ZIP | ZIP | ZIP | ZIP | ZIP | ||||||||||||||||||||||||
| Peru | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Trinidad and Tobago | ZIP | ||||||||||||||||||||||||||||
| Uruguay | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| United States | ZIP | ZIP | ZIP | ||||||||||||||||||||||||||
| Venezuela | ZIP | ZIP | ZIP | ZIP | |||||||||||||||||||||||||
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.