The National Sample Survey contains a variety of socio-economic data for India and is performed by the Ministry of Statistics and Programme Implementation. Further information about the survey, coverages, and methodology are available on the National Sample Survey website.
These datasets are restricted for usage by current Duke University students, faculty, and staff only. Redistribution is prohibited.
| NSS Round | Survey Date | Subjects | Dataset |
|---|---|---|---|
| 38th Round | January 1983 - December 1983 | Employment and unemployment, consumer expenditure | ZIP |
| 43rd Round | July 1987 - June 1988 | Employment and unemployment, consumer expenditure, travel habits of households | ZIP |
| 48th Round | January 1992 - December 1992 | Landholdings and livestock holding, debt and investment, household consumer expenditure (short schedule) | ZIP |
| 50th Round | July 1993 - June 1994 | Employment and unemployment, consumer expenditure | ZIP |
| 55th Round | July 1999 - June 2000 | Land and livestock holding, debt and investment, consumer expenditure, situation assessment of condition of farmers | ZIP |
| 59th Round | January 2003 - December 2003 | Land and livestock holding, debt and investment, consumer expenditure, situation assessment of condition of farmers | ZIP |
| 61st Round | July 2004 - June 2005 | Employment and unemployment, consumer expenditure | ZIP |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.