| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Hackensack, NJ | see Patterson, NJ | ||
| Hagerstown, MD | 1901-04, 1910-13, 1954-55, 1965 | bound | Locked Stacks |
| Hamden, CT | see New Haven, CT | ||
| Hamilton, MT | see Missoula, MT | ||
| Hamilton, OH | 1858-59 | fiche | N4133 |
| Hamlet, NC | 1965 | bound | Locked Stacks |
| Hampton, VA | 1959-61, 1965 | bound | Locked Stacks |
| Harriman, TN | 1892 | bound | Locked Stacks |
| Harrisburg, PA | 1839, 1843, 1845 | fiche | N4133 |
| 1863-64, 1867-69, 1871-82 | film | N4148 | |
| 1935, 1958 | bound | Locked Stacks | |
| Harrisburg, PA (*) | 1842 | fiche | S18 |
| 1875-76 | film | N4148 | |
| Harrisonburg, VA | 1940-41, 1957, 1960, 1969 | bound | Locked Stacks |
| Harrogate, England | 1963 | bound | Locked Stacks |
| Harsimus, NJ | see Jersey City, NJ | ||
| Hartford, CT | 1799, 1828, 1838-61 | fiche | N4133 |
| 1861-1882 | film | N1712 | |
| 1847-48, 1860-61, 1864-71, 1874-77, 1879-80, 1882-83, 1885-86, 1889-90, 1894-95, 1897-1900, 1902-03, 1960 | bound | Locked Stacks | |
| Hartford, CT (*) | 1799, 1825, 1859 | fiche | S18 |
| 1905 | bound | Locked Stacks | |
| Hartsville, SC | 1924-25, 1928-29, 1959 | bound | Locked Stacks |
| Hartwell, GA | 1970 | bound | Locked Stacks |
| Hato Rey, PR | see San Juan, PR | ||
| Haverhill, MA | 1853, 1857, 1859-61 | fiche | N4133 |
| Hattiesburg, MS | 1914, 1958 | bound | Locked Stacks |
| Haywood County, NC | see Waynesville ..., NC | ||
| Hawaii, (Territory of) | see Honolulu, HI | ||
| Helena, AR | 1917, 1920, 1923-24 | bound | Locked Stacks |
| Helena, MT | 1868, 1979 | film | missing? |
| 1890, 1895, 1897, 1900, 1905, 1908, 1922 | bound | Locked Stacks | |
| Henderson, KY | 1912-13 | bound | Locked Stacks |
| Henderson, NC | 1944-45, 1951-52, 1955-60, 1969 | bound | Locked Stacks |
| (telephone directory) | 1944 | bound | Locked Stacks |
| Hendersonville, NC | 1915, 1945-46, 1950-61, 1967 | bound | Locked Stacks |
| Henry County, IA | 1859-60 | fiche | N4133 |
| Hibbing, MN | see Range Towns, MN | ||
| Hickory, NC | 1941-42, 1949-60, 1968 | bound | Locked Stacks |
| High Point, NC | 1948-49, 1951, 1953-61, 1970, 1975, 1980, 1984-85 | bound | Locked Stacks |
| Hoboken, NJ | see Jersey City, NJ | ||
| Hollywood-Dania-Hallandale, FL | 1940-41, 1950-51, 1956, 1958, 1965 | bound | Locked Stacks |
| Honea Path, SC | 1961 | bound | Locked Stacks |
| Honolulu, HI | 1909, 1923 | bound | Locked Stacks |
| Hopewell, VA | 1955, 1957, 1959, 1961, 1965, 1969 | bound | Locked Stacks |
| Horsham, England | 1957 | bound | Locked Stacks |
| Hot Springs National Park, AR | 1960 | bound | Locked Stacks |
| Houston, TX | 1882-83, 1899, 1902-03, 1908-09, 1915, 1923-24, 1928, 1936, 1955 | bound | Locked Stacks |
| Houston County, GA | see Warner Robins, GA | ||
| Huber Heights, OH | see Dayton, OH (Suburban) | ||
| Hudson, NJ | see Jersey City, NJ | ||
| Hudson, NY | 1851-53, 1856-57 | fiche | N4133 |
| Huntington, WV | 1928, 1960, 1965 | bound | Locked Stacks |
| Huntsville, AL | 1859-60, 1904-05, 1908, 1911-14, 1916-17, 1920-21, 1923-24, 1929-30, 1961, 1965, 1970 | bound | Locked Stacks |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.