| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Jackson, MS | 1899, 1901-02, 1913-14, 1916, 1957, 1960, 1967 | bound | Locked Stacks |
| Jackson, MS (*) | 1860 | fiche | S18 |
| Jackson, TN | 1906, 1908, 1913, 1916, 1929 | bound | Locked Stacks |
| Jackson County, AR (Newport, Jacksonport, etc.) | 1880 | bound | Locked Stacks |
| Jacksonport, AR | see Jackson County, AR | ||
| Jacksonville, FL | 1884, 1887, 1891, 1894, 1907-08, 1926-27, 1943, 1947-48, 1951, 1953-54, 1956, 1959, 1961, 1971 | bound | Locked Stacks |
| (and Suburban) | 1965 | bound | Locked Stacks |
| Jacksonville, IL | 1924 | bound | Locked Stacks |
| Jacksonville, NC | 1957-58, 1960, 1970 | bound | Locked Stacks |
| Jacksonville, TX | 1930 | bound | Locked Stacks |
| Janesville, WI | 1858-1860 | fiche | N4133 |
| Janesville, WI | see also Rock County, WI | ||
| Jefferson County, IN | 1859 | fiche | N4133 |
| Jersey City, NJ (Harsimus, Pavonia, Hoboken, Hudson) | 1849-50, 1852-61 | fiche | N4133 |
| 1861-1882 | film | N4150 | |
| Jesup, GA | 1949-50 | bound | Locked Stacks |
| Jim Wells County, TX | see Alice, TX | ||
| Joanna, SC | see Clinton, SC | ||
| Johnson City, TN | 1930-31, 1935 | bound | Locked Stacks |
| Johnson County, WY | see Sheridan, WY | ||
| Joliet, IL | 1872-73, 1875, 1877-78, 1881-82 | film | N4929 |
| Jonesboro, AR | 1913-14, 1916-17 | bound | Locked Stacks |
Perkins Circulation Desk: 919-660-5870