| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Kane County, IL (Aurora, Geneva, Elgin, St. Charles) | 1857, 1859-1860 | fiche | N4133 |
| Kannapolis, NC | 1950, 1956-57, 1959, 1961, 1970, 1975, 1980, 1985, 1990 | bound | Locked Stacks |
| Kansas City, KA | 1950 | bound | Locked Stacks |
| Kansas City, MO | 1859-1861 | fiche | N4133 |
| 1865-68, 1870-81 | film | N588 | |
| 1882, 1899, 1902, 1930, 1941 | bound | Locked Stacks | |
| Keene, NH | 1831 | fiche | N4133 |
| Kenne, NH (*) | 1827, 1830 | fiche | S18 |
| Kenosha, WI | 1858 | fiche | N4133 |
| Kensington, MD | see Silver Spring, MD | ||
| Keokuk, IA | 1856-57, 1859-60 | fiche | N4133 |
| Keokuk, IA (*) | 1854 | fiche | S18 |
| Kernersville, NC | 1960, 1967 | bound | Locked Stacks |
| Kettering, OH | see Dayton, OH (Suburban) | ||
| Key West, FL | 1900, 1906-07, 1911-12, 1923 | bound | Locked Stacks |
| Kings Mountain, NC | 1955-56 | bound | Locked Stacks |
| Kingsport, TN | 1934-35, 1965 | bound | Locked Stacks |
| Kingston, NY (and Roundout) | 1857-1858 | fiche | N4133 |
| Kinston, NC | 1949, 1951, 1953-54, 1956-61, 1970, 1975, 1980, 1985 | bound | Locked Stacks |
| Kissimmee-St. Cloud, FL | 1915-16, 1921-22, 1924-25 | bound | Locked Stacks |
| Knoxville, TN | 1859-60, 1876-77, 1887, 1889-90, 1898, 1901-17, 1919, 1923, 1925, 1928, 1939-40, 1952-55, 1957-61, 1965, 1970 | bound | Locked Stacks |
Perkins Circulation Desk: 919-660-5870