| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| La Crosse, WI | 1909, 1926 | bound | Locked Stacks |
| Lafayette, IN | 1858-59 | fiche | N4133 |
| Lafayette, LA | 1924-25 | bound | Locked Stacks |
| LaGrange, LA | 1912-13, 1921-22, 1927-28, 1948, 1950, 1952, 1954, 1958 | bound | Locked Stacks |
| Lake Charles, LA | 1911, 1915 | bound | Locked Stacks |
| Lake Wales, FL | 1957, 1959-60 | bound | Locked Stacks |
| Lake Worth, FL | see West Palm Beach ..., FL | ||
| Lakeland, FL | 1924-25, 1955, 1957, 1959-60, 1970 | bound | Locked Stacks |
| Lancaster, OH | see Circleville, OH | ||
| Lancaster, PA | 1843, 1857, 1859-60 | fiche | N4133 |
| 1899-1900, 1905-06, 1929 | bound | Locked Stacks | |
| Lancaster, SC | 1957, 1959, 1970 | bound | Locked Stacks |
| Lane County, OR | see Eugene, OR | ||
| Lanett, AL | see Valley, AL-GA | ||
| Langley Park, MD | see Silver Spring, MD | ||
| Lansing, MI (Ingham County) | 1887 | bound | Locked Stacks |
| Laramie, WY (Albany County) | 1924-25 | bound | Locked Stacks |
| Las Animas County, CO | see Trinidad, CO | ||
| Laurel, MD | 1960 | bound | Locked Stacks |
| Laurel, MS | 1912-13, 1916-17, 1922-23, 1925-26, 1930-31 | bound | Locked Stacks |
| Laurens, SC | 1965, 1970 | bound | Locked Stacks |
| Laurens, SC | see also Clinton, SC and Laurens-Clinton, SC | ||
| Laurens-Clinton, SC | 1912 | bound | Locked Stacks |
| Laurens-Clinton, SC | see also Clinton, SC and Laurens, SC | ||
| Laurinburg, NC | 1959, 1961, 1971 | bound | Locked Stacks |
| Lawrence, MA | 1847-48, 1850-51, 1853-55, 1857, 1859-61 | fiche | N4133 |
| 1866 | bound | Locked Stacks | |
| Lawrenceburg, IN (Aurora, Rising Sun) | 1859-1860 | fiche | N4133 |
| Lawrenceville, VA | 1960 | bound | Locked Stacks |
| Lawton, OK | 1905, 1911 | bound | Locked Stacks |
| Leadville, CO | 1891, 1895, 1900, 1903, 1908 | bound | Locked Stacks |
| Leaksville-Spray-Draper, NC | 1958 | bound | Locked Stacks |
| Leavenworth, KS | 1860-1861 | fiche | N4133 |
| 1925 | bound | Locked Stacks | |
| Leesburg, Middleburg and Purcellville, VA | 1965 | bound | Locked Stacks |
| Leith, Scotland | see Edinburgh, Scotland | ||
| Lenoir, NC | 1941-42, 1950-51, 1953-60, 1968 | bound | Locked Stacks |
| Lenoir City-Loudon, TN | 1930-31 | bound | Locked Stacks |
| Lewiston, ID (and Nez Perce and Asotin Counties | 1910-11 | bound | Locked Stacks |
| Lewiston, ME (Auburn and Lisbon) | 1889-90, 1932 | bound | Locked Stacks |
| Lewistown, MT (and Fergus Co.) | 1910 | bound | Locked Stacks |
| Lexington, KY | 1806,1818,1838-1839, 1859-60 | fiche | N4133 |
| 1864-65, 1867, 1873-78, 1881-82 | film | N4930 | |
| 1806, 1818, 1904-05, 1909, 1911, 1914-15, 1927, 1930, 1943-44, 1952, 1963 | bound | Locked Stacks | |
| Lexington, NC | 1941-42, 1949-60, 1966 | bound | Locked Stacks |
| Lexington, SC | see Cayce, SC | ||
| Liberty, SC | see Pickens, SC | ||
| Lincoln, NE | 1911, 1931 | bound | Locked Stacks |
| Lincolnton, NC | 1959, 1975, 1980, 1985, 1990 | bound | Locked Stacks |
| Linn County, OR | see Albany, OR | ||
| Linthicum Heights, MD | see Glen Burnie, MD | ||
| Lisbon, ME | see Lewiston, ME | ||
| Little Rock, AR | 1871-74, 1876-78, 1880-82 | film | N4141 |
| 1880, 1890, 1910, 1912, 1929, 1939 | bound | Locked Stacks | |
| Little Rock, AR (*) | 1877-78 | film | N4141 |
| Liverpool, England | see the online catalog | ||
| Livingston, MT (and Big Timber, Park and Sweet Grass Counties) | 1908-09 | bound | Locked Stacks |
| Lockport, NY (and Niagara County) | 1887, 1897, 1908, 1932 | bound | Locked Stacks |
| Lodi, CA | 1960 | bound | Locked Stacks |
| Logansport, IN | 1859-60 | fiche | N4133 |
| London, England | 1925 | bound | Locked Stacks |
| Long Beach, CA | 1911, 1923 | bound | Locked Stacks |
| Long Island, NY | 1867-68 | bound | Locked Stacks |
| Los Angeles, CA | 1872-73, 1875, 1878-82 | film | N4931 |
| 1899, 1903, 1911, 1928, 1933 | bound | Locked Stacks | |
| Loudon, TN | see Lenoir City, TN | ||
| Louisa County, VA | see Orange County, VA | ||
| Louisville, KY | 1832, 1836, 1838-39, 1841, 1843-46, 1848-49, 1851-52, 1855-56, 1858-60 | fiche | N4133 |
| 1861, 1865-81 | film | N4151 | |
| 1843-46, 1848-49, 1896, 1901, 1907-08, 1922, 1932, 1965, 1969 | bound | Locked Stacks | |
| Louisville, KY (*) | 1850 | fiche | S18 |
| 1864 | film | N4151 | |
| Lowell, MA | 1832-42, 1844-45, 1847, 1849, 1851, 1853, 1855, 1858-60 | fiche | N4133 |
| 1861, 1864, 1866, 1868, 1870, 1872, 1874-76, 1878, 1880-81 | film | N583 | |
| 1858-59, 1866, 1870, 1876, 1880, 1884, 1890, 1895, 1900, 1905, 1910, 1918, 1932 | bound | Locked Stacks | |
| Lubbock, TX | 1930-32 | bound | Locked Stacks |
| Lunenburg, MA | 1834 | fiche | N4133 |
| Luray and Stanley, VA | 1965 | bound | Locked Stacks |
| Lynchburg, VA | 1881-82, 1894, 1902, 1907, 1909, 1911-12, 1929, 1948-61, 1965 | bound | Locked Stacks |
| Lynn, MA | 1832, 1841, 1851, 1854, 1856, 1858, 1860 | fiche | N4133 |
Perkins Circulation Desk: 919-660-5870