| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Mableton, GA | see Austell, GA | ||
| Macon, GA | 1878, 1880, 1885-87, 1897, 1900, 1905, 1911, 1924-25, 1948-60, 1970 | bound | Locked Stacks |
| Madison, IL | see East St. Louis, IL | ||
| Madison, IN | 1859-1960 | fiche | N4133 |
| Madison, IN (*) | 1860 | fiche | S18 |
| Madison-Mayodan, NC | 1959, 1965, 1970, 1975, 1980 | bound | Locked Stacks |
| Madison, WI | 1855, 1858-59 | fiche | N4133 |
| 1900-01, 1909 | bound | Locked Stacks | |
| Madison, WI (*) | 1851 | fiche | S18 |
| Madison County, NE | see Norfolk, NE | ||
| Malden, MA | see Cambridge, MA | ||
| Manassas, VA | 1965 | bound | Locked Stacks |
| Manchester, NH (Amoskeog, etc. ) | 1844, 1846, 1852, 1854, 1856, 1858, 1860 | fiche | N4133 |
| 1864, 1866, 1869, 1871, 1873, 1875, 1877, 1879-81 | film | N2104 | |
| 1864, 1871, 1879, 1883, 1900, 1908 | bound | Locked Stacks | |
| Manchester, NH (*) | 1848, 1850 | fiche | S18 |
| Manchester, VA | see Richmond, VA | ||
| Manning, SC | 1960 | bound | Locked Stacks |
| Mansfield, OH | 1858-59 | fiche | N4133 |
| Marietta, OH | 1860-1861 | fiche | N4133 |
| Marietta-Smyrna, GA | 1958-59, 1965 | bound | Locked Stacks |
| Marion County, OR | see Salem, OR | ||
| Marion, NC | 1952-53, 1956-57, 1959-60, 1966, 1968 | bound | Locked Stacks |
| Marion, SC | 1959, 1965 | bound | Locked Stacks |
| Marion, VA | 1954-55, 1958-59, 1961-62, 1976 | bound | Locked Stacks |
| Marshall, MI | see Battle Creek, MI | ||
| Martinsburg, WV | 1955, 1960 | bound | Locked Stacks |
| Martinsville, VA | 1945-46, 1949-52, 1954, 1956-61, 1965, 1969 | bound | Locked Stacks |
| Marumsco, VA | see Quantico, VA | ||
| Marysville, CA | 1853, 1855-56, 1858 | fiche | N4133 |
| Maryville-Alcoa, TN | 1915-16, 1926, 1929-30, 1969 | bound | Locked Stacks |
| Massillon, OH | see Canton, OH | ||
| Mayaguez, PR | 1964 | bound | Locked Stacks |
| Mayodan, NC | see Madison, NC | ||
| McComb, MS | 1911, 1914-15 | bound | Locked Stacks |
| Mechanic Falls, ME | see Lewiston, ME | ||
| Mecosta County, MI | see Big Rapids, MI | ||
| Medford, MA (*) | 1849 | fiche | S18 |
| Medford, MA | see Cambridge, MA | ||
| Memphis, TN | 1849, 1855-57, 1959-60 | fiche | N4133 |
| 1865-74, 1876-81 | film | N4923 | |
| 1855, 1860, 1869, 1871, 1883, 1894-95, 1898, 1906, 1912, 1922, 1925, 1928, 1939, 1951, 1953, 1960 | bound | Locked Stacks | |
| Meridian, MS | 1913-14, 1928, 1931, 1944, 1956, 1959 | bound | Locked Stacks |
| Miami, FL | 1941, 1953-57, 1967 | bound | Locked Stacks |
| Miami Beach, FL | 1937, 1958, 1960-61, 1964 | bound | Locked Stacks |
| Middleburg, VA | see Leesburg, VA | ||
| Middlesboro, KY | 1912-13, 1937-38, 1940-41 | bound | Locked Stacks |
| Middleton, NY | 1857-1858 | fiche | N4133 |
| Milford, MA | 1856 | fiche | N4133 |
| Milledgeville, GA | 1916-17 | bound | Locked Stacks |
| Milwaukee, WI | 1847-49, 1851-52, 1854-61 | fiche | N4133 |
| 1861-63, 1865-81 | film | N589 | |
| 1883, 1886, 1896, 1907, 1950 | bound | Locked Stacks | |
| Milwaukee, WI (*) | 1858 | fiche | S18 |
| Mineral Point, WI | 1859 | fiche | N4133 |
| Minneapolis, MN | 1865-67, 1869, 1871-82 | film | N4128 |
| 1882-83, 1890, 1896, 1901, 1904, 1908, 1925 | bound | Locked Stacks | |
| Missoula, MT (Hamilton City, Missoula, Sanders & Ravalli Counties) | 1905-06, 1909 | bound | Locked Stacks |
| Mobile, AL | 1837-39, 1842, 1844, 1850-52, 1855-56, 1858-59 | fiche | N4133 |
| 1861, 1866-67, 1869-81 | film | N4126 | |
| 1859, 1871, 1902, 1910, 1922, 1924, 1932, 1935, 1940, 1947-48, 1951, 1955-56, 1958, 1960, 1970 | bound | Locked Stacks | |
| Moline, IL | 1855-1859 | fiche | N4133 |
| Moline, IL | see also Davenport, IA | ||
| Moline, IL | see also Rock Island, IL | ||
| Monroe, LA | 1912-14, 1916-19, 1921, 1930 | bound | Locked Stacks |
| Monroe, LA (*) | 1930 | bound | Locked Stacks |
| Monroe, NC | 1951-52, 1955-56, 1958-61 | bound | Locked Stacks |
| Montgomery, AL | 1859-60 | fiche | missing? |
| 1878 | bound | RBR DOSS 976.176 M788B | |
| 1898, 1905, 1908-09, 1922, 1925, 1939, 1942, 1951-54, 1964-65, 1970, 1975 | bound | Locked Stacks | |
| Montgomery County, MD | see Silver Spring, MD | ||
| Montgomery County, MD | see Washington, DC Suburban | ||
| Montgomery County, OH | see Dayton, OH Suburban | ||
| Montreal, Canada | 1853-54 | bound | RBR |
| 1974-75 | bound | Locked Stacks | |
| Mooresville, NC | 1939-40, 1950-51, 1954-55, 1957-60, 1968 | bound | Locked Stacks |
| Moorhead, MN | see Fargo, ND | ||
| Moraine, OH | see Dayton, OH Suburban | ||
| Morehead City-Beaufort, NC | 1958, 1960, 1970, 1975, 1980, 1985, 1990 | bound | Locked Stacks |
| Morganton, NC | 1960-61, 1968 | bound | Locked Stacks |
| Morgantown, WV | 1960 | bound | Locked Stacks |
| Morrisania, NY | 1853 | fiche | N4133 |
| Morristown, TN | 1909-10, 1915-16, 1919, 1921-22, 1926 | bound | Locked Stacks |
| Moultrie, GA | 1917-18, 1937-40, 1951-52, 1954-55 | bound | Locked Stacks |
| Moundsville, VW | 1965 | bound | Locked Stacks |
| Mount Airy, NC | 1949-50, 1954-55, 1957-58, 1960-61, 1969 | bound | Locked Stacks |
| (telephone directory) | 1944 | bound | Locked Stacks |
| Mount Holly, NC | see Belmont, NC | ||
| Mount Olive, NC | 1978 | bound | Locked Stacks |
| Mt. Vernon, NY | 1858-59 | fiche | N4133 |
| Mullins, SC | 1959 | bound | Locked Stacks |
| Muscatine, IA | 1856, 1859-60 | fiche | N4133 |
| Muscle Shoals, AL | see Florence, AL | ||
| Muskogee, Indian Territory | 1905 | bound | Locked Stacks |
| Myrtle Beach, SC | 1959-60, 1970 | bound | Locked Stacks |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.