| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Racine, WI | 1850, 1858-59 | fiche | N4133 |
| Radford, VA | 1956-57, 1959-60 | bound | Locked Stacks |
| Raleigh, NC | 1880-81, 1887, 1896-97, 1901, 1903, 1907-16, 1921-43, 1945-62, 1968-72, 1975, 1977-80, 1985-88, 1990- to date | bound | Locked Stacks |
| Raleigh, NC | Latest year kept at Reference desk | ||
| (and Suburban) | 1969-72, 1975, 1978-80, 1984-87, 1989 | bound | Locked Stacks |
| (and telephone directory) | 1905 | bound | Locked Stacks |
| Randolph County, IL | 1859-60 | fiche | N4133 |
| Range Towns, MN (Biwabik, etc.) | 1899 | bound | Locked Stacks |
| Ravalli County, MT | see Missoula, MT | ||
| Reading, PA | 1806, 1856-57, 1860 | fiche | N4133 |
| 1864-1882 | film | N4149 | |
| Red Wing, MN (and Goodhue County) | 1909-10 | bound | Locked Stacks |
| Reidsville, NC | 1952-55, 1959, 1975, 1980, 1985, 1990 | bound | Locked Stacks |
| (and telephone directory) | 1944 | bound | Locked Stacks |
| Reno, NV (and Carson City) | 1925-26 | bound | Locked Stacks |
| Rensselaer, NY | see Albany, NY | ||
| Richmond, IN | 1857, 1860-61 | fiche | N4133 |
| Richmond, KY | 1912-13 | bound | Locked Stacks |
| Richmond, VA | 1818-19, 1850-52, 1855-56, 1859-60 | fiche | N4133 |
| 1866, 1869-77, 1879-81 | film | N4129 | |
| 1852, 1871-72, 1874-85, 1889, 1893-95, 1897, 1899, 1901, 1903-06, 1909, 1911-12, 1914-15, 1917, 1919, 1921, 1923-24, 1928, 1948-51, 1953-61, 1970, 1975, 1980, 1985 | bound | Locked Stacks | |
| (and Suburban) | 1959-61, 1965 | bound | Locked Stacks |
| Richmond, VA (*) | 1845-46, 1858-59 | fiche | S18 |
| Ridgewood Heights, OH | see Dayton, OH Suburban | ||
| Rio Piedras, PR | see San Juan, PR | ||
| Rising Sun, IN | see Lawrenceburg, IN | ||
| Riverside, OH | see Dayton, OH Suburban | ||
| Roanoke, VA (Salem and Vinton) | 1904-05, 1910, 1918, 1926, 1948-61, 1965, 1970 | bound | Locked Stacks |
| Roanoke Rapids, NC | 1942-43, 1950-51, 1954-61, 1969 | bound | Locked Stacks |
| Rochester, NY | 1827, 1834, 1838, 1841, 1844-59 | fiche | N4133 |
| 1861, 1863-81 | film | N4897 | |
| Rock County, WI (Janesville, Beloit) | 1857-58 | fiche | N4133 |
| Rock Hill, SC | 1908-10, 1913-14, 1917-18, 1920-23, 1925-26, 1929-30, 1946, 1949, 1951, 1953, 1955-56, 1958-59, 1962, 1964-65, 1971 | bound | Locked Stacks |
| Rock Island, IL (and Moline) | 1855-59 | fiche | N4133 |
| Rock Island, IL | see Davenport, IA | ||
| Rockford, IL | 1857, 1859-60 | fiche | N4133 |
| 1877 | bound | Locked Stacks | |
| Rockingham, NC | 1957, 1959, 1965 | bound | Locked Stacks |
| (and Hamlet) | 1974 | bound | Locked Stacks |
| Rockville, MD | 1970 | bound | Locked Stacks |
| Rocky Mount, NC | 1928, 1948, 1950, 1952, 1954-55, 1957-58, 1960, 1970, 1975, 1980, 1985, 1990 | bound | Locked Stacks |
| Rocky Mount, VA | 1958, 1960 | bound | Locked Stacks |
| Rocky Mountain Directory and Colorado Gazetteer (Denver, Golden City, Black Hawk, etc.) | 1871 | film | N4140 |
| Rome, GA | 1910, 1913, 1916, 1919, 1926-27, 1931, 1947, 1950, 1952-54, 1957-58, 1960, 1962, 1965 | bound | Locked Stacks |
| Rome, NY | 1857-60 | fiche | N4133 |
| Rough and Ready, CA | see Nevada City, CA | ||
| Roundout, NY | see Kingston, NY | ||
| Roxboro, NC | 1957-62, 1967 | bound | Locked Stacks |
| (and telephone directory) | 1940, 1941 | bound | Locked Stacks |
| Roxbury, MA | 1848-50, 1852, 1854, 1856, 1858, 1860 | fiche | N4133 |
| Roxbury, MA (*) | 1847-49 | fiche | S18 |
| Rushville, MD | see Shelbyville, MD | ||
| Rutherfordton, NC | see Forest City, NC | ||
| Rutland, VT | 1872 | bound | Locked Stacks |
Perkins Circulation Desk: 919-660-5870