| City Name | Years Available | Format | Call Number |
|---|---|---|---|
| Adel, GA (and Sparks) (Cook County) | 1965 | bound | Locked Stacks |
| Albany, GA | 1912-13, 1914-15, 1918-19, 1928-29, 1930-31, 1955, 1960, 1965 | bound | Locked Stacks |
| Americus, GA | 1891-92, 1921 | bound | Locked Stacks |
| Athens, GA | 1904, 1908-09, 1914-17, 1928-29, 1937, 1970 | bound | Locked Stacks |
| Atlanta, GA | 1859-1860 | fiche | N4133 |
| 1867, 1870-72, 1874-85, 1889-1901 | film | N4936 | |
| 1867, 1870, 1901-02, 1914, 1922, 1926, 1928, 1947-53, 1955-58, 1960-61, 1965, 1970, 1974 | bound | Locked Stacks | |
| Atlanta, GA (Suburban) | 1954, 1956-60, 1965 | bound | Locked Stacks |
| Augusta, GA | 1841, 1859 | fiche | N4133 |
| 1859, 1872, 1874-77, 1879, 1882-84, 1909-10, 1925, 1927, 1947-59, 1961, 1964-65, 1970 | bound | Locked Stacks | |
| Austell, GA (and Mableton) | 1970 | bound | Locked Stacks |
| Brunswick, GA | 1930-31, 1957, 1960 | bound | Locked Stacks |
| Carrollton, GA | 1970 | bound | Locked Stacks |
| Columbus, GA (and Phenix City) | 1859-1860 | fiche | N4133 |
| 1859-60, 1873-74, 1879, 1886, 1927, 1931, 1941, 1947, 1951-54, 1956, 1958, 1960, 1965, 1970 | bound | Locked Stacks | |
| Columbus, GA (*) | 1879 | bound | Locked Stacks |
| Cordele, GA | 1914-15 | bound | Locked Stacks |
| Dalton, GA | 1909, 1912-13, 1926, 1929-31, 1951, 1953, 1955, 1960 | bound | Locked Stacks |
| Dawson, GA | 1967 | bound | Locked Stacks |
| Decatur, GA | 1928-29, 1940 | bound | Locked Stacks |
| Dublin, GA | 1917-18, 1926-27 | bound | Locked Stacks |
| Fitzgerald, GA | 1914-15, 1937-38, 1958-59 | bound | Locked Stacks |
| Gainesville, GA | 1882-83, 1918, 1928-29, 1952, 1954, 1956-57, 1964 | bound | Locked Stacks |
| Griffin, GA | 1913-14, 1917-18, 1921-22, 1924-25, 1927-28, 1935-36 | bound | Locked Stacks |
| Hartwell, GA | 1970 | bound | Locked Stacks |
| Houston County, GA | see Warner Robins, GA | ||
| Jesup, GA | 1949-50 | bound | Locked Stacks |
| Mableton, GA | see Austell, GA | ||
| Macon, GA | 1878, 1880, 1885-87, 1897, 1900, 1905, 1911, 1924-25, 1948-60, 1970 | bound | Locked Stacks |
| Marietta-Smyrna, GA | 1958-59, 1965 | bound | Locked Stacks |
| Milledgeville, GA | 1916-17 | bound | Locked Stacks |
| Moultrie, GA | 1917-18, 1937-40, 1951-52, 1954-55 | bound | Locked Stacks |
| Newnan, GA | 1917-18, 1921-22, 1927-28 | bound | Locked Stacks |
| Rome, GA | 1910, 1913, 1916, 1919, 1926-27, 1931, 1947, 1950, 1952-54, 1957-58, 1960, 1962, 1965 | bound | Locked Stacks |
| Savannah, GA | 1848-50, 1853, 1858-60 | fiche | N4133 |
| 1866-67, 1870-72, 1874-75, 1879-81 | film | N4157 | |
| 1867, 1871-72, 1879-83, 1885-86, 1889, 1891-99, 1901-07, 1912, 1916, 1920, 1924, 1950-52, 1954-55, 1957-58, 1960, 1965 | bound | Locked Stacks | |
| Smyrna, GA | see Marietta, GA | ||
| Sparks, GA | see Adel, GA | ||
| Thomaston, GA | 1970 | bound | Locked Stacks |
| Thomasville, GA | 1917-18, 1950-51 | bound | Locked Stacks |
| Tifton, GA | 1949-50 | bound | Locked Stacks |
| Valdosta, GA | 1930-31 | bound | Locked Stacks |
| Valley, AL-GA (including West Point, GA, Lanett, AL, etc.) | 1975 | bound | Locked Stacks |
| Warner Robins, GA (Houston County) | 1965 | bound | Locked Stacks |
| Waycross, GA | 1908-09, 1937-38, 1945-46, 1949-52, 1959? | bound | Locked Stacks |
| West Point, GA | see Valley, AL-GA |
Unless otherwise specified on this page, this work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.