| NGO Name | Region | Subject | Affiliation | Country |
|---|---|---|---|---|
| Congressional Hunger Center | North America | Development | Independent | USA |
| Cooperative Housing Foundation | International | Development | Independent | USA |
| Demography and Population Studies | Australia | Development | Independent | Australia |
| Ecologistas | Europe | Development | Spain | |
| Global Development Network | North America | Development | Independent | USA |
| Indev | Asia | Development | India | |
| Institute for Research on Poverty | North America | Development | University of | USA |
| Netherlands Interdisciplinary Demographic Institute | Europe | Development | Independent | Netherlands |
| Popnet | North America | Development | USA | |
| Population Reference Bureau | North America | Development | Independent | USA |
| SUNS-South-North Development Monitor | Europe | Development | Independent | Switzerland |
| World Hunger Year | North America | Development | Independent | USA |
| CIESIN (Center for Int'l. Earth Science Information Network) | North America | Environment | Independent | USA |
| International Office for Water | Europe | Environment | Independent | France |
| People and Planet | Europe | Environment | Independent | UK |
| Tata Energy Research Institute | Asia | Environment | Independent | India |
| Demographic and Health Surveys | North America | Health | USAID | USA |
| Safe Motherhood | Europe | Health | UNFPA | UK |
| Africa Action | Africa | Human Rights | Independent | USA |
| Marie Stopes International | Europe | Human Rights | Independent | UK |
| RAND's Labor and Population Program | North America | Research | Independent | USA |
| Data from Developing Countries | Statistics | Independent |
Perkins Circulation Desk: 919-660-5870