ESRI Data and Maps 2013 is a map collection included with a license to ArcGIS Software. You can read more about the collection at esri.com.
The Thematic Maps and Layers files contain style and display information and are optional downloads. They themselves do not contain data, but they do style data downloaded as shapefiles.
What's new in this edition of ESRI Data and Maps? Find out at esri.com.
All layers are compressed in ".zip" format and require GIS software capable of reading Smart Data Compression (SDC) files.
Only current members of the Duke Community may access this collection. Redistribution is strictly prohibited. For more about redistribution rights, go to esri.com.
Europe - Background
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Continents | SDC | Metadata |
Lakes | SDC | Metadata |
Rivers | SDC | Metadata |
World 30 Degree Grid | SDC | Metadata |
Europe
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Thematic Maps and Layers | ZIP | |
NUTS 0 Demographics | SDC | Metadata |
NUTS 1 Demographics | SDC | Metadata |
NUTS 2 Demographics | SDC | Metadata |
NUTS 3 Demographics | SDC | Metadata |
Streetmap North America - Background
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Major World Cities | SDC | Metadata |
North America Boundaries | SDC | Metadata |
United States County Boundaries | SDC | Metadata |
Streetmap North America
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Thematic Maps and Layers | ZIP | |
Locator Files (2GB) | Locator Files | |
Census Feature Class Codes (table) | SDC | |
Latitude/Longitude Maximum Extent (polygon) | SDC | Metadata |
Nations | SDC | Metadata |
U.S. and Canada Airports | SDC | Metadata |
U.S. and Canada City Areas | SDC | Metadata |
U.S. and Canada City Points | SDC | Metadata |
U.S. and Canada Detailed Streets | SDC | Metadata |
U.S. and Canada Highway Exits | SDC | Metadata |
U.S. and Canada Highways | SDC | Metadata |
U.S. and Canada Interstate Highways | SDC | Metadata |
U.S. and Canada Lakes | SDC | Metadata |
U.S. and Canada Large-Area Landmarks | SDC | Metadata |
U.S. and Canada Major Cities | SDC | Metadata |
U.S. and Canada Major Roads | SDC | Metadata |
U.S. and Canada Parks | SDC | Metadata |
U.S. and Canada Railroads | SDC | Metadata |
U.S. and Canada Rivers | SDC | Metadata |
U.S. and Canada Streets Cartographic | SDC | Metadata |
U.S. and Canada Water Polygons | SDC | Metadata |
U.S. Counties | SDC | Metadata |
U.S. States and Canada Provinces | SDC | Metadata |
United States - Background
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Coastal Wayer Polygons | SDC | Metadata |
Countries Proximate to U.S. | SDC | Metadata |
World Map Background | SDC | Metadata |
United States - Census
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Thematic Maps and Layers | ZIP | |
113th Congressional Districts | SDC | Metadata |
Census Block Centroid Populations | SDC | Metadata |
Census Block Groups | SDC | Metadata |
Census Tracts | SDC | Metadata |
Cities | SDC | Metadata |
Core-Based Statistical Areas | SDC | Metadata |
Counties | SDC | Metadata |
Counties (generalized) | SDC | Metadata |
County Boundaries | SDC | Metadata |
National Atlas - Cities | SDC | Metadata |
National Atlas - Urbanized Areas | SDC | Metadata |
Populated Place Areas | SDC | Metadata |
Populated Place Points | SDC | Metadata |
State Boundaries | SDC | Metadata |
States | SDC | Metadata |
States (generalized) | SDC | Metadata |
Telephone Area Code Boundaries | SDC | Metadata |
Urbanized Areas | SDC | Metadata |
ZIP Code Areas (Five-Digit) | SDC | Metadata |
ZIP Code Areas (Three-Digit) | SDC | Metadata |
ZIP Code Points | SDC | Metadata |
United States - Hydrography
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Drainage Systems | SDC | Metadata |
Lakes (generalized) | SDC | Metadata |
National Atlas - Water Feature Areas | SDC | Metadata |
National Atlas - Water Feature Lines | SDC | Metadata |
Rivers and Streams | SDC | Metadata |
Rivers (generalized) | SDC | Metadata |
Water Bodies | SDC | Metadata |
United States - Landmarks
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Geographic Names Information System - Buildings | SDC | Metadata |
Geographic Names Information System - Cemeteries | SDC | Metadata |
Geographic Names Information System - Churches | SDC | Metadata |
Geographic Names Information System - Golf Locales | SDC | Metadata |
Geographic Names Information System - Hospitals | SDC | Metadata |
Geographic Names Information System - Locales | SDC | Metadata |
Geographic Names Information System - Populated Places | SDC | Metadata |
Geographic Names Information System - Schools | SDC | Metadata |
Geographic Names Information System - Summits | SDC | Metadata |
Institutions | SDC | Metadata |
Large Area Landmarks | SDC | Metadata |
Major Parks | SDC | Metadata |
National Atlas - Federal and Indian Land Areas | SDC | Metadata |
National Atlas - Federal Land Lines | SDC | Metadata |
Parks | SDC | Metadata |
Recreation Areas | SDC | Metadata |
United States - Other
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
National Atlas - Public Land Survey | SDC | Metadata |
State Plane Zones NAD 1927 | SDC | Metadata |
State Plane Zones NAD 1983 | SDC | Metadata |
USGS Topographic Quadrangles 1:24,000 | SDC | Metadata |
USGS Topographic Quadrangles 1:100,000 | SDC | Metadata |
USGS Topographic Quadrangles 1:250,000 | SDC | Metadata |
United States - Transportation
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Airports | SDC | Metadata |
Highways | SDC | Metadata |
Major Highways | SDC | Metadata |
National Atlas - Airports | SDC | Metadata |
National Transportation Atlas - Interstate Highways | SDC | Metadata |
National Transportation Atlas - Railroads | SDC | Metadata |
Transportation Terminals | SDC | Metadata |
World - Background
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Continents | SDC | Metadata |
Regions | SDC | Metadata |
World
Layer Name | ArcGIS Layer | Metadata |
---|---|---|
Thematic Maps and Layers | ZIP | |
Administrative Units | SDC | Metadata |
Census IPC Demographics (table) | SDC | |
Cities | SDC | Metadata |
Continents | SDC | Metadata |
Countries (generalized) | SDC | Metadata |
Country Memberships of Political Organizations (table) | SDC | |
Drainage Systems | SDC | Metadata |
Gazetteer | SDC | Metadata |
Lakes | SDC | Metadata |
Latitude and Longitude Grids | SDC | Metadata |
Named Latitudes and Longitudes | SDC | Metadata |
Regions | SDC | Metadata |
Rivers | SDC | Metadata |
Time Zones | SDC | Metadata |
UTM Zones | SDC | Metadata |
World Airports | SDC | Metadata |
Contours | SDC | Metadata |
World Linear Water | SDC | Metadata |
World Map Background | SDC | Metadata |
World Populated Places | SDC | Metadata |
World Railroads | SDC | Metadata |
World Roads | SDC | Metadata |
World Urban Areas | SDC | Metadata |
World Water Bodies | SDC | Metadata |
World Wildlife Fund Marine Ecoregions | SDC | Metadata |
World Wildlife Fund Terrestrial Ecoregions | SDC | Metadata |